mmlogo.gif (12782 bytes)

Revised advertisement rate w.e.f.  APRIL 1, 2009
 



EDITIONS:
Kottayam- Kochi- Kollam-Pathanamthitta Thiruvananthapuram-Palakkad-Kozhikode-
- Trichur - Malappuram, Kannur-Mumbai, Bangalore, Delhi, Chennai, Bahrain, Dubai

Editions

Mal

Mal

Eng

Eng

Eng

Classifieds

8pt.type per word
Rs. Ps

12pt.type 
per Line for Heading
Eng
8pt.type
 
ord. per word.
Eng. 8pt.caps 
per word
8pt.bold 
cap/line for heading
All Editions (India+Overseas) 83.00 311.00 83.00 101.00 283.00
All India 78.00 294.00 78.00 94.00 268.00
All Kerala 73.00 287.00 73.00 91.00 261.00
All Kerala+Overseas 81.00 303.00 81.00 100.00 276.00
Kottayam Editon  42.00 137.00 42.00 58.00 125.00
Kochi Edition  47.00 151.00 47.00 64.00 138.00
Any other edition within Kerala 40.00 135.00 40.00 56.00 123.00
Bangalore Edition  22.00 77.00 22.00 30.00 70.00
Chennai Edition  22.00 77.00 22.00 30.00 70.00
Mumbai Edition  22.00 77.00 22.00 30.00 70.00
Delhi Edition 22.00 77.00 22.00 30.00 70.00
Gulf Edition only 49.00 154.00 49.00 63.00 140.00
Any 2 outside Kerala Indian Editions 33.00 99.00 33.00 44.00 90.00
Any 3 outside Kerala Indian editions 38.00 121.00 38.00 60.00 110.00
Any 4 outside Kerala Indian Editions 44.00 143.00 44.00 66.00 130.00
   
Combinations
Above 12 editions 83.00 311.00 83.00 101.00 311.00
Any 10-12 editions 78.00 294.00 78.00 94.00 294.00
Any 9 editions  72.00 286.00 72.00 90.00 256.00
Any 8 editions 70.00 278.00 70.00 86.00 278.00
Any 7 editions 68.00 269.00 68.00 83.00 269.00
Any 6 editions 64.00 261.00 64.00 80.00 261.00
Any 5 editions 62.00 245.00 62.00 77.00 245.00
Any 4 editions 59.00 235.00 59.00 73.00 235.00
Any 3 editions 56.00 218.00 56.00 71.00 218.00
Any 2 editions 52.00 211.00 52.00 69.00 211.00

Symbol preceding matrimonial word rate advertisement. Symbol 
preceding all other word rate advertisement. 
Rate:1&2 editions- Rs.50.00, 3 to 6 edition - Rs.75.00, 7 and above -Rs.100
Underline: The whole word advertisement to be given an underline. 
Rs.10 % extra on the ad rate.
Rate  may change any time without prior information.

Revised advertisement rate w.e.f. APRIL 1, 2009
Classified - Display  Domestic advertisement Rates in Rs. Per Sq.cm

 

Commercial Financial Personal

Avasarangal

Tender/Notice

Editions

B&W
 
Colour B&W Colour B&W Colour B&W Colour B&W Colour

All Kerala

990

1980 1040 2080

800

1320 890 1470 790 1305

Kottayam

194

388

204 408

137

227

175

289 155 256

Kozhikode

113

226 119 238 82 136 102 169 90 149

Kochi

232

464 244 488 170 281 209 345 186 307
Trivandrum

142

284 149 298 100 165 128     212  114 189
Palakkad 88 176 92 184 65 108 79 240 70 116
Kannur 90 180 95 190 66 109 81 134 72 119
Kollam 97 194 102 204 71 118 87 144 78 129
Trichur 113 226 119 238 83 137 102 169 90 149
Malappuram 79 158 83 166 55 91 71 118 63 104
Pathanamthitta 100 200 105 210 82 136 90 149 80 132
Outside Kerala Editions
Mumbai 39 78 41 82 30 50 35 58 31 52
Bangalore 39 78 41 82 28 47 35 58 31 52
Chennai 26 52 27 54 21 35 24 40 21 35
Delhi 33 66 35 70 25 42 30 50 26 43
Mumbai+Bangalore+
Chennai+Delhi
110 220 116 232 96 159 105 174 88 146
Gulf Edition 240 480 252 504 236 390 228 377 192 317
Kerala + Outside Kerala Editions
All India 1050 2100 1105 2210 870 1440 945 1560 840 1390
All  Editions (India + Overseas 1150 2300 1210 2420 940 1555 1035 1710 920 1520
All Kerala + Overseas 1100 2200 1155 2310 870 1440 990   1635 880 1455
Book Publisgers/ Book sellers
All India 1040 2080                
All Kerala 980 1960                

HOME